![]() |
| Navigation Bar |
| World • Characters • System • Unit Types • Skills • Missions • FAQ |
Costs listed in the table are deployment costs for each mission. Physical defense and magical defense are listed as P. Def and M. Def, respectively.
Unit Overview
Infantry series
- Main units: Infantry (歩兵), Heavy Infantry (重歩兵), and Elite Infantry (精鋭歩兵)
The infantry series of units is the most basic unit available, with average ability all-around. They can learn ranged attack, healing, and various stances to help their damage output. The Elite Infantry can even learn some basic magic at lower ranks.
Enemy units with Consecutive Stance (連続の構え) and Multi Strike Stance (連撃の構え) should be considered high priority threats. The Follow-up Stance (追撃の構え) can be quite dangerous too.
Cavalry series
- Main units: Cavalry (騎馬), Heavy Cavalry (重騎兵), and Archery Cavalry (弓騎兵)
The cavalry series of units features higher movement and faster speed, at the cost of lowered defense. Their Charging Strike attack is powerful and has a chance to immobilize enemies. They are ideal for neutralizing high priority threats in the beginning of the first round of battle.
Avoid putting them in situations where they might get stuck behind slower friendly units.
Enemy Cavalry and Heavy Cavalry units should be taken out early due to their high damage output, ability to immobilize opponents, and high movement. Archery Cavalry is only a high-priority threat if they also have the Charging Strike skill (突撃).
Archery series
- Main units: Archer (弓兵) and Archery Cavalry (弓騎兵)
The archery series of units mainly features long-range attacks. They can learn melee attacks as well, but it's not encouraged since they can never be very good at it. While archers don't pack much damage, especially when being compared to other units that are proficient in ranged battle like mages, they compensate it with better durability, which allows them to endure more punishments than other types of ranged unit.
The most notable trait that all enemy archers share is their tendency to make some distance with the enemies and run away when pressed. Aside from that, they don't possess much of a threat.
Mage series
- Main units: Mage (魔法使い) and Great Mage (大魔法使い)
Mage series of units is the true Glass Cannon of all human-units as it boasts the highest-damage output and very weak defensively. Mage units are the best when they can unleash their lethal spells upon the enemies while avoiding direct contact with them. Good positioning is the key, but having ally units that can block enemies' movements and withstand direct attacks from them should also help tremendously.
Due to their highly-damaging and big AoE spells, enemy mages easily possess the highest threat in actual battles. It's very encouraged to get rid them before they can deal any significant damages to ally units.
Others
- Mercenary
- The Samurai (侍) and Ninja (忍) (Eastern series)
- Beastkin (獣人)
- Oni (鬼人)
- Giant (巨人)
- Flying Dragon (飛竜)
- The Catapult (投石機), Ballista (バリスタ), and Super Multi Lance Cannon (超多槍射砲)
- Supply Wagon (輸送隊)
Unit Stats
Ranges are from rank F to S.
Regular Units
With few exceptions, the cost to hire a regular unit is in general 10 times the deployment cost.
| Name | Translation | HP | Move | Speed | Morale | P. Def | M. Def | Cost | Initial skills |
|---|---|---|---|---|---|---|---|---|---|
| 歩兵 | Infantry | 2000-3000 | 2 | 30-42 | 60-72 | 20-26 | 0-6 | 10-40 | Sword Strike |
| 重歩兵 | Heavy Infantry | 2000-3000 | 2 | 25-37 | 60-72 | 25-31 | 0-6 | 20-50 | Sword Strike |
| 精鋭歩兵 | Elite Infantry | 2000-3000 | 2 | 35-47 | 60-72 | 30-36 | 0-6 | 80-110 | Sword Strike |
| 弓兵 | Archer | 2000-3000 | 2-3 | 30-54 | 60-72 | 10-11 | 0-1 | 15-45 | Arrows |
| 騎馬 | Cavalry | 2000-3000 | 3 | 40-52 | 60-72 | 5 | 0 | 35-65 | Slash, Charging Strike |
| 重騎兵 | Heavy Cavalry | 2000-3000 | 3 | 38-50 | 60-72 | 10 | 3 | 90-120 | Slash, Charging Strike |
| 弓騎兵 | Archery Cavalry | 2000-3000 | 3-4 | 42-66 | 60-72 | 5-6 | 0-1 | 40-70 | Slash, Arrows |
| 魔法使い | Mage | 1000-2000 | 1 | 20-32 | 60-72 | 10 | 20 | 100-130 | Fire Magic, Ice Magic |
| 大魔法使い | Great Mage | 1000-2000 | 1 | 21-33 | 60-72 | 10 | 25 | 200-230 | Thunder Magic, Dark Magic |
| 傭兵 | Mercenary | 2000-3000 | 2 | 32-44 | 50-62 | 20 | 0 | 10-40 | Sword Strike, Disrupt |
| 侍 | Samurai | 2000-3000 | 2 | 40-52 | 100 | 15 | 0 | 70-100 | Slay, Samurai Nature |
| 忍 | Ninja | 2000-3000 | 3-4 | 51-75 | 100 | 25-26 | 0-1 | 60-85 | Slash, Ninja Nature, Cut |
| 忍 | Ninja | 2000-3000 | 3-4 | 50-74 | 100 | 25-26 | 0-1 | 60-85 | Shuriken, Ninja Nature, Cut |
| 獣人 | Beastkin | 2000-3000 | 3 | 55-67 | 100 | 20 | 0 | 80-110 | Brawl, Beastman Nature |
| 鬼人 | Oni | 2000-3000 | 2 | 60-72 | 60-72 | 20 | 10 | 140-170 | Strike, Thunder Magic |
| 飛竜 | Wyvern | 3000-4000 | 5 | 40-52 | 80-92 | 35-38 | 5-8 | 250-320 | Unsuspected Assault, Flight, Flame Breath |
| 投石機 | Catapult | 2000-3000 | 2 | 17-29 | 60-72 | 10-15 | 0 | 40-70 | Catapult |
| バリスタ | Ballista | 2000-3000 | 2 | 16-28 | 60-72 | 10-15 | 0 | 50-80 | Thrown Lance, Arrow Storm |
| 超多槍射砲 | Super Multi Lance Cannon | 2000-3000 | 2 | 28-40 | 80-92 | 10-15 | 0 | 100-130 | Super Multi Lance Shoot |
| 輸送隊 | Supply Wagon | 2000-6000 | 2 | 15-27 | 60-72 | 10 | 0 | 10-45 | Brawl, Heal |
| 巨人 | Giant | 4000-5000 | 1 | 10-22 | 80-92 | 40 | 0 | 200-230 | Brawl |
- The cost to hire a Catapult is 500 instead of 400.
- The cost to hire a Super Multi Lance Cannon is 10 instead of 1000.
- The cost to hire a Giant is 1600 instead of 2000.
Monster and Demon Units
With few exceptions, the cost to hire a monster/demonic unit is the same as the deployment cost.
| Name | Translation | HP | Move | Speed | Morale | P. Def | M. Def | Cost | Initial skills |
|---|---|---|---|---|---|---|---|---|---|
| ベト | Beto | 2000 | 2 | 10 | 60 | 10 | 0 | 150 | Charging Strike, Ignore Obstacle |
| ナメッド | Nameddo | 2000 | 2 | 20 | 60 | 25 | 0 | 200 | Charging Strike |
| モエルモン | Moerumon | 2000 | 2 | 30 | 60 | 10 | 10 | 400 | Magical Arrows |
| 暗黒騎士 | Dark Knight | 2000 | 2 | 35 | 60 | 15 | 5 | 350 | Sword Strike, Unsuspected Assault |
| ダークマン | Dark Man | 2000 | 2 | 45 | 60 | 40 | 20 | 300 | Sword Strike, Ignore Obstacle, Demon Nature |
| ダークマジシャン | Dark Magician | 2000 | 2 | 41 | 60 | 10 | 40 | 450 | Magic Arrows, Flight, Dark Magic |
| ファニードラ | Fanny Dragon | 2000 | 3 | 47 | 60 | 15 | 5 | 400 | Charging Strike, Counter Stance |
| イモモ | Imomo | 2000 | 4 | 46 | 60 | 20 | 5 | 500 | Charging Strike, Flame Breath |
| ミックス | Mix | 2000 | 2 | 60 | 60 | 25 | 10 | 500 | Charging Strike, Thunder Magic |
| ファットデビル | Fat Devil | 3000 | 2 | 55 | 60 | 30 | 0 | 600 | Charging Thrust, Fire Magic |
| ハラミボディ | Haramibodi | 3000 | 2 | 50 | 60 | 50 | 15 | 600 | Charging Thrust |
| ハンマースィング | Hammer Swing | 3000 | 2 | 40 | 60 | 20 | 5 | 600 | Strike |
| 漆黒騎士 | Black Knight | 2000 | 3 | 50 | 100 | 30 | 10 | 1200 * | Sword Strike, Flying Swallow, Ignore Obstacle |
- The cost to hire a Black Knight is 6000.
